|
|
Correspondence Courses
IIT - JEE SECTION
COURSE DETAILS FOR 2 YEARS COURSE
FIRST YEAR DISPATCH
SCHOOL MODULE FOR PHYSICS
| FOR XI CLASS
| | Book Name | Book No. | Availability Month
| | Unit Dimension (School) | SPM1 | JULY
| | Vectors (School) | SPM2 | AUGUST
| | Kinematics (School) | SPM3 | AUGUST
| | NLM + Friction (School) | SPM4 | SEPTEMBER
| | Work Power Energy,Cons.Law (School) | SPM5 | SEPTEMBER
| | Rotational Dynamics (School) | SPM6 | OCTOBER
| | Gravitation (School) | SPM7 | OCTOBER
| | Mechanics of Solids (School) | SPM8 | NOVEMBER
| | Fluid Mechanics (School) | SPM9 | NOVEMBER
| | Heat and Thermodynamics (School) | SPM10 | DECEMBER
| | Oscillation, SHM (School) | SPM11 | JANUARY
| | Waves and Doppler Effect (School) | SPM12 | JANUARY
|
BASIC MODULE FOR PHYSICS
| Book Name | Book No. | Availability Month
| | Units & Dimension | BP1 | JULY
| | Vector | BP2 | JULY
| | Motion in One Dimension | BP3 | JULY
| | Circular Motion | BP4 | AUGUST
| | Projectile Motion | BP5 | AUGUST
| | Laws of Motion | BP6 | AUGUST
| | Friction | BP7 | SEPTEMBER
| | Work Power Energy | BP8 | SEPTEMBER
| | Laws of Conservation of Momentum | BP9 | SEPTEMBER
| | Rotational Motion Rigid Body | BP10 | OCTOBER
| | Gravitation | BP11 | OCTOBER
| | S.H.M. | BP12 | NOVEMBER
| | Transverse Waves | BP13 | NOVEMBER
| | Doppler's Effect | BP14 | DECEMBER
| | Calorimetry | BP15 | DECEMBER
| | K.T.G. | BP16 | JANUARY
| | Heat Transfer | BP17 | JANUARY
| | Thermodynamics | BP18 | FEBRUARY
| | Thermal Expansion | BP19 | FEBRUARY
|
SCHOOL MODULE FOR CHEMISTRY
| FOR XI CLASS
| | Book Name | Book No. | Availability Month
| | Atoms,molecules & ch.arithmatic (School) | SCM1 | JULY
| | States of Matter (School) | SCM2 | JULY
| | Atomic Structure (School) | SCM3 | AUGUST
| | Classification of elements and periodicity in properties (School) | SCM4 | AUGUST
| | First law of Thermodynamics and Chemical Energetics (School) | SCM5 | SEPTEMBER
| | Chemical Bonding mol.structure (School) | SCM6 | SEPTEMBER
| | Equilibrium 1 (School) | SCM7 | SEPTEMBER
| | Equilibrium 2 (School) | SCM8 | OCTOBER
| | Redox Reaction (School) | SCM9 | OCTOBER
| | Redox Reaction (Basic) | SCM10 | OCTOBER
| | Principles of Extraction of metals (School) | SCM11 | NOVEMBER
| | Hydrogen (School) | SCM12 | NOVEMBER
| | S Block Elements (School) | SCM13 | DECEMBER
| | P Block Elements (School) | SCM14 | DECEMBER
| | Org.Chemistry Basic Principles (School) | SCM15 | DECEMBER
| | Hydrocarbons (School) | SCM16 | JANUARY
| | Purification and characterisation of organic compounds (School) | SCM17 | JANUARY
| | Org.Compounds containing Halogens (School) | SCM18 | FEBRUARY
| | Environmental Chemistry (School) | SCM19 | FEBRUARY
|
BASIC MODULE FOR CHEMISTRY
| FOR XI CLASS
| | Book Name | Book No. | Availability Month
| | Mole Concept | BC1 | JULY
| | Atomic Structure | BC2 | JULY
| | Periodic Table | BC3 | AUGUST
| | Chemical Bonding | BC4 | AUGUST
| | Chemical Kinetics | BC5 | SEPTEMBER
| | Chemical Equilibrium | BC6 | SEPTEMBER
| | Acid Base | BC7 | OCTOBER
| | Ionic Equilibrium | BC8 | OCTOBER
| | Oxidation-Reduction, Equivalent Concept & Volumetric Analysis | BC9 | NOVEMBER
| | Gaseous State | BC10 | NOVEMBER
| | Chemical Energetics | BC11 | DECEMBER
| | Surface Chemistry | BC12 | DECEMBER
| | Nuclear Chemistry | BC13 | JANUARY
| | Electro Chemistry | BC14 | JANUARY
| | Solid State | BC15 | FEBRUARY
| | Liquid State | BC16 | FEBRUARY
|
SCHOOL MODULE FOR MATHEMATICS
| FOR XI CLASS
| | Book Name | Book No. | Availability Month
| | Sets (School) | SMM1 | JULY
| | Relation, Functions (School) | SMM2 | JULY
| | Mathematical Induction (School) | SMM3 | AUGUST
| | Logarithm (School) | SMM4 | AUGUST
| | Complex Number (School) | SMM5 | SEPTEMBER
| | Sequence and series (School) | SMM6 | SEPTEMBER
| | Trigonometry (School) | SMM7 | SEPTEMBER
| | Cartesian sys. Of rectangular coordinate (School) | SMM8 | OCTOBER
| | Straight line + family (School) | SMM9 | OCTOBER
| | Circles (School) | SMM10 | OCTOBER
| | Conic Section (School) | SMM11 | NOVEMBER
| | P & C (School) | SMM12 | NOVEMBER
| | Binomial Theorem, Binomial for positive index (School) | SMM13 | DECEMBER
| | Mathematical Logic (School) | SMM14 | DECEMBER
| | Statistics (School) | SMM15 | DECEMBER
| | Vectors (School) | SMM16 | JANUARY
| | Quadratic Equation. (School) | SMM17 | JANUARY
| | Exponential and logarithmic series (School) | SMM18 | FEBRUARY
| | 3D (School) | SMM19 | FEBRUARY
| | Linear Inequation (School) | SMM20 | FEBRUARY
|
BASIC MODULE FOR MATHEMATICS
| Book Name | Book No. | Availability Month
| | Trigonometric Ratios, Trigonometric Equations | BM1 | JULY
| | Inverse Trigonometric Functions | BM2 | JULY
| | Properties of Triangle | BM3 | AUGUST
| | Radii of Circle | BM4 | AUGUST
| | Complex Number | BM5 | SEPTEMBER
| | Quadratic Equation, Progressions, Permutation & Combination | BM6 | SEPTEMBER
| | Binomial Theorem | BM7 | OCTOBER
| | Logarithm & Modulus Function | BM8 | OCTOBER
| | Point | BM9 | NOVEMBER
| | Straight Line | BM10 | NOVEMBER
| | Circle | BM11 | DECEMBER
| | Parabola | BM12 | DECEMBER
| | Function | BM13 | JANUARY
| | Limit | BM14 | JANUARY
|
IIT - JEE MODULE
| Book Name | Book No. | Availability Month
| | IIT - JEE MODULE | JEE1 | OCTOBER
|
SECOND YEAR DISPATCH
SCHOOL MODULE FOR PHYSICS
| FOR XII CLASS
| | Book Name | Book No. | Availability Month
| | Electrostatics (School) | SPM13 | JULY
| | Capacitance (School) | SPM14 | AUGUST
| | Electric Current (School) | SPM15 | AUGUST
| | Heating,Thermal and Chemical effect of Electric Current (School) | SPM16 | SEPTEMBER
| | Magnetic effect of Current (School) | SPM17 | SEPTEMBER
| | Alternating Current (School) | SPM18 | OCTOBER
| | Electro Magnetic Waves (School) | SPM19 | OCTOBER
| | Ray Optics (School) | SPM20 | NOVEMBER
| | Wave Optics (School) | SPM21 | NOVEMBER
| | Modern Physics (School) | SPM22 | DECEMBER
| | Nuclear Physics (School) | SPM23 | JANUARY
| | Electronics (School) | SPM24 | JANUARY
| | Principles of Communication (School) | SPM25 | FEBRUARY
|
BASIC MODULE FOR PHYSICS
| Book Name | Book No. | Availability Month
| | Electrostatics | BP20 | JULY
| | Capacitance | BP21 | JULY
| | Current Electricity | BP22 | JULY
| | Magnetic Field | BP23 | AUGUST
| | E.M.I. | BP24 | AUGUST
| | Alternating Current | BP25 | AUGUST
| | Refl. At Plane Surface | BP26 | SEPTEMBER
| | Refl. At Curved Surface | BP27 | SEPTEMBER
| | Refraction at Plane Surface | BP28 | SEPTEMBER
| | Prism Deviation & Dispersion | BP29 | OCTOBER
| | Refraction at Curved Surface | BP30 | OCTOBER
| | Wave Nature of Light : Interference | BP31 | OCTOBER
| | Atomic Structure | BP32 | NOVEMBER
| | Radioactivity | BP33 | NOVEMBER
| | Nuclear Physics | BP34 | NOVEMBER
| | Matter Waves | BP35 | DECEMBER
| | Photoelectric Effect | BP36 | DECEMBER
| | X-ray | BP37 | DECEMBER
| | Elasticity | BP38 | JANUARY
| | Fluid Mechanics | BP39 | JANUARY
| | Surface Tension | BP40 | JANUARY
| | Viscosity | BP41 | FEBRUARY
| | Practical Physics | BP42 | FEBRUARY
|
SCHOOL MODULE FOR CHEMISTRY
| FOR XII CLASS
| | Book Name | Book No. | Availability Month
| | Atomic Structure & Chem. Bonding (School) | SCM20 | JULY
| | Solid State (School) | SCM21 | JULY
| | Solution (School) | SCM22 | AUGUST
| | Thermodynamics (School) | SCM23 | AUGUST
| | Electrochemistry (School) | SCM24 | SEPTEMBER
| | Chemical Kinetics (School) | SCM25 | SEPTEMBER
| | Surface Chemistry (School) | SCM26 | SEPTEMBER
| | P Block (School) | SCM27 | OCTOBER
| | d and f block elements (School) | SCM28 | OCTOBER
| | Coordinate compounds and organometallics (School) | SCM29 | OCTOBER
| | Nuclear Chemistry (School) | SCM30 | NOVEMBER
| | Stereo Chemistry (School) | SCM31 | NOVEMBER
| | Organic Compounds with Functional groups containing O-1[S] | SCM32 | DECEMBER
| | Organic Compounds with Functional groupscontaining O-2[S] | SCM33 | DECEMBER
| | Organic Compounds with Functional groupscontaining Nitrogen | SCM34 | DECEMBER
| | Polymers (School) | SCM35 | JANUARY
| | Biomolecules (School) | SCM36 | JANUARY
| | Chemistry in Everyday life (School) | SCM37 | FEBRUARY
|
BASIC MODULE FOR CHEMISTRY
| FOR XII CLASS
| | Book Name | Book No. | Availability Month
| | Solutions | BC17 | JULY
| | Classification & Nomenclature | BC18 | JULY
| | Isomerism | BC19 | JULY
| | Reaction Mechanism | BC20 | AUGUST
| | Alkane, Alkene, Akyne | BC21 | AUGUST
| | Alcohol, Ether & Phenol | BC22 | AUGUST
| | Aromatic Hydrocarbons | BC23 | SEPTEMBER
| | Halogen Derivatives | BC24 | SEPTEMBER
| | Carboxylic Acid & its Derivatives | BC25 | OCTOBER
| | Nitrogen Compounds, Amines | BC26 | OCTOBER
| | Carbohydrates, Amino Acid, Protein & Polymersv | BC27 | NOVEMBER
| | Carbonyl Compounds | BC28 | NOVEMBER
| | Nitrogen Family | BC29 | DECEMBER
| | Oxygen Family & Hydrogen Family | BC30 | DECEMBER
| | Halogen Family & Noble Gas | BC31 | JANUARY
| | Boron Family & Carbon Family | BC32 | JANUARY
| | Metallurgy, cordination Compounds & Transitional Elements D-block Elements | BC33 | JANUARY
| | Salt Analysis | BC34 | FEBRUARY
| | Practical Chemistry | BC35vFEBRUARY
|
SCHOOL MODULE FOR MATHEMATICS
| FOR XII CLASS
| | Book Name | Book No. | Availability Month
| | Matrices and Determinants (School) | SMM21 | JULY
| | Functions (School) | SMM22 | JULY
| | Limits (School) | SMM23 | AUGUST
| | Continuity and Differentiability (School) | SMM24 | AUGUST
| | Differentiation (School) | SMM25 | SEPTEMBER
| | Application of Derivative (School) | SMM26 | SEPTEMBER
| | Indefinite and Definite Integration (School) | SMM27 | OCTOBER
| | Area of bounded regions (School) | SMM28 | OCTOBER
| | Differential equation (School) | SMM29 | NOVEMBER
| | Boolean Algebra (School) | SMM30 | NOVEMBER
| | Probability (School) | SMM31 | DECEMBER
| | Vector (School) | SMM32 | JANUARY
| | 3 D,Geometry (School) | SMM33 | JANUARY
| | Elementary Statistics (School) | SMM34 | FEBRUARY
| | Elementary Dynamic (School) | SMM35 | FEBRUARY
|
BASIC MODULE FOR MATHEMATICS
| FOR XII CLASS
| | Book Name | Book No. | Availability Month
| | Continuity | BM15 | JULY
| | Differentiation | BM16 | JULY
| | Application of Differentiation # 1 Tangent & Normal | BM17 | AUGUST
| | Application of Differentiation # 2 Monotonicity. | BM18 | AUGUST
| | Application of Differentiation # 3 Maxima & Minima. | BM19 | SEPTEMBER
| | Indefinite Integration | BM20 | SEPTEMBER
| | Definite Integration | BM21 | OCTOBER
| | Area Under the Curve | BM22 | OCTOBER
| | Differential Equation | BM23 | NOVEMBER
| | Vector | BM24 | NOVEMBER
| | Probability | BM25 | DECEMBER
| | Determinants | BM26 | DECEMBER
| | Matrices | BM27 | JANUARY
| | Ellipse | BM28 | JANUARY
| | Hyperbola | BM29 | FEBRUARY
| | 3-D | BM30 | FEBRUARY
|
IIT - JEE MODULE
| Book Name | Book No. | Availability Month
| | IIT - JEE MODULE | JEE2 | OCTOBER
|
COURSE DETAILS FOR 1 YEAR COURSE
SECOND YEAR DISPATCH
SCHOOL MODULE FOR PHYSICS
| FOR XII CLASS
| | Book Name | Book No. | Availability Month
| | Electrostatics (School) | SPM13 | JULY
| | Capacitance (School) | SPM14 | AUGUST
| | Electric Current (School) | SPM15 | AUGUST
| | Heating,Thermal and Chemical effect of Electric Current (School) | SPM16 | SEPTEMBER
| | Magnetic effect of Current (School) | SPM17 | SEPTEMBER
| | Alternating Current (School) | SPM18 | OCTOBER
| | Electro Magnetic Waves (School) | SPM19 | OCTOBER
| | Ray Optics (School) | SPM20 | NOVEMBER
| | Wave Optics (School) | SPM21 | NOVEMBER
| | Modern Physics (School) | SPM22 | DECEMBER
| | Nuclear Physics (School) | SPM23 | JANUARY
| | Electronics (School) | SPM24 | JANUARY
| | Principles of Communication (School) | SPM25 | FEBRUARY
|
BASIC MODULE FOR PHYSICS
| Book Name | Book No. | Availability Month
| | Electrostatics | BP20 | JULY
| | Capacitance | BP21 | JULY
| | Current Electricity | BP22 | JULY
| | Magnetic Field | BP23 | AUGUST
| | E.M.I. | BP24 | AUGUST
| | Alternating Current | BP25 | AUGUST
| | Refl. At Plane Surface | BP26 | SEPTEMBER
| | Refl. At Curved Surface | BP27 | SEPTEMBER
| | Refraction at Plane Surface | BP28 | SEPTEMBER
| | Prism Deviation & Dispersion | BP29 | OCTOBER
| | Refraction at Curved Surface | BP30 | OCTOBER
| | Wave Nature of Light : Interference | BP31 | OCTOBER
| | Atomic Structure | BP32 | NOVEMBER
| | Radioactivity | BP33 | NOVEMBER
| | Nuclear Physics | BP34 | NOVEMBER
| | Matter Waves | BP35 | DECEMBER
| | Photoelectric Effect | BP36 | DECEMBER
| | X-ray | BP37 | DECEMBER
| | Elasticity | BP38 | JANUARY
| | Fluid Mechanics | BP39 | JANUARY
| | Surface Tension | BP40 | JANUARY
| | Viscosity | BP41 | FEBRUARY
| | Practical Physics | BP42 | FEBRUARY
|
SCHOOL MODULE FOR CHEMISTRY
| FOR XII CLASS
| | Book Name | Book No. | Availability Month
| | Atomic Structure & Chem. Bonding (School) | SCM20 | JULY
| | Solid State (School) | SCM21 | JULY
| | Solution (School) | SCM22 | AUGUST
| | Thermodynamics (School) | SCM23 | AUGUST
| | Electrochemistry (School) | SCM24 | SEPTEMBER
| | Chemical Kinetics (School) | SCM25 | SEPTEMBER
| | Surface Chemistry (School) | SCM | 26SEPTEMBER
| | P Block (School) | SCM27 | OCTOBER
| | d and f block elements (School) | SCM28 | OCTOBER
| | Coordinate compounds and organometallics (School) | SCM29 | OCTOBER
| | Nuclear Chemistry (School) | SCM30 | NOVEMBER
| | Stereo Chemistry (School) | SCM31 | NOVEMBER
| | Organic Compounds with Functional groups containing O-1[S] | SCM32 | DECEMBER
| | Organic Compounds with Functional groupscontaining O-2[S] | SCM33 | DECEMBER
| | Organic Compounds with Functional groupscontaining Nitrogen | SCM34 | DECEMBER
| | Polymers (School) | SCM35 | JANUARY
| | Biomolecules (School) | SCM36 | JANUARY
| | Chemistry in Everyday life (School) | SCM37 | FEBRUARY
|
BASIC MODULE FOR CHEMISTRY
| Book Name | Book No. | Availability Month
| | Solutions | BC17 | JULY
| | Classification & Nomenclature | BC18 | JULY
| | Isomerism | BC19 | JULY
| | Reaction Mechanism | BC20 | AUGUST
| | Alkane, Alkene, Akyne | BC21 | AUGUST
| | Alcohol, Ether & Phenol | BC22 | AUGUST
| | Aromatic Hydrocarbons | BC23 | SEPTEMBER
| | Halogen Derivatives | BC24 | SEPTEMBER
| | Carboxylic Acid & its Derivatives | BC25 | OCTOBER
| | Nitrogen Compounds, Amines | BC26 | OCTOBER
| | Carbohydrates, Amino Acid, Protein & Polymers | BC27 | NOVEMBER
| | Carbonyl Compounds | BC28 | NOVEMBER
| | Nitrogen Family | BC29 | DECEMBER
| | Oxygen Family & Hydrogen Family | BC30 | DECEMBER
| | Halogen Family & Noble Gas | BC31 | JANUARY
| | Boron Family & Carbon Family | BC32 | JANUARY
| | Metallurgy, cordination Compounds & Transitional Elements D-block Elements | BC33 | JANUARY
| | Salt Analysis | BC34 | FEBRUARY
| | Practical Chemistry | BC35 | FEBRUARY
|
SCHOOL MODULE FOR MATHEMATICS
| FOR XII CLASS
| | Book Name | Book No. | Availability Month
| | Matrices and Determinants (School) | SMM21 | JULY
| | Functions (School) | SMM22 | JULY
| | Limits (School) | SMM23 | AUGUST
| | Continuity and Differentiability (School) | SMM24 | AUGUST
| | Differentiation (School) | SMM25 | SEPTEMBER
| | Application of Derivative (School) | SMM26 | SEPTEMBER
| | Indefinite and Definite Integration (School) | SMM27 | OCTOBER
| | Area of bounded regions (School) | SMM28 | OCTOBER
| | Differential equation (School) | SMM29 | NOVEMBER
| | Boolean Algebra (School) | SMM30 | NOVEMBER
| | Probability (School) | SMM31 | DECEMBER
| | Vector (School) | SMM32 | JANUARY
| | 3 D,Geometry (School) | SMM33 | JANUARY
| | Elementary Statistics (School) | SMM34 | FEBRUARY
| | Elementary Dynamic (School) | SMM35 | FEBRUARY
|
BASIC MODULE FOR MATHEMATICS
| Book Name | Book No. | Availability Month
| | Continuity | BM15 | JULY
| | Differentiation | BM16 | JULY
| | Application of Differentiation # 1 Tangent & Normal | BM17 | AUGUST
| | Application of Differentiation # 2 Monotonicity. | BM18 | AUGUST
| | Application of Differentiation # 3 Maxima & Minima. | BM19 | SEPTEMBER
| | Indefinite Integration | BM20 | SEPTEMBER
| | Definite Integration | BM21 | OCTOBER
| | Area Under the Curve | BM22 | OCTOBER
| | Differential Equation | BM23 | NOVEMBER
| | Vector | BM24 | NOVEMBER
| | Probability | BM25 | DECEMBER
| | Determinants | BM26 | DECEMBER
| | Matrices | BM27 | JANUARY
| | Ellipse | BM28 | JANUARY
| | Hyperbola | BM29 | FEBRUARY
| | 3-D | BM30 | FEBRUARY
|
IIT - JEE MODULE
| Book Name | Book No. | Availability Month
| | IIT - JEE MODULE | JEE1 | OCTOBER
| | IIT - JEE MODULE | JEE2 | DECEMBER
|
|